

Since 2009 the reference point for Wi-Fi in Italy
Since 2009 the reference point for Wi-Fi in Italy
NVR Dahua 8 CH 1HDD 4 PoE 4K H.265 Smart 1U
Video recorder for IP cameras
Dahua NVR 8 Channels
1HDD - 4 PoE ports - 4K H.265 Smart 1U
It supports 8 channels of up to 8 Megapixel 4K ULTRA-HD playback and preview. It supports H.265/H.264 video compression.
Maximum bandwidth 80Mbps.
Simultaneous HDMI/VGA video output.
It supports UPnP IPCs.
Onvif compatible.
It has 4 PoE ports to power up to 4 cameras directly from a network cable.
It supports ANR technology to improve storage reliability when the network goes down.
Technical features
| System | ||
| Main processor | Quad-core embedded processor | |
| Operating system | Embedded LINUX | |
| Audio and Video | ||
| IP camera input | 8 Channels | |
| Two-way audio | 1 channel in, 1 channel out, RCA | |
| Display | ||
| Interface | 1HDMI, 1VGA | |
| Resolution | HDMI: 3840x2160, 1920x1080, 1280x1024, 1280x720 VGA: 1920×1080, 1280×1024, 1280×720 | |
| Decoding capability | 1ch@8MP 30fps, 4ch@1080P 30fps | |
| Multi-screen display | 8CH:1/4/8/9 | |
| OSD | Camera title, time, camera lock, motion detection, recording | |
| Registration | ||
| Compression | H.265/H.264 | |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/720P/D1&etc. | |
| Record rate | 80Mbps | |
| Bit rate | 16Kbps ~ 20Mbps Per channel | |
| Registration mode | Manual, Scheduled (Regular, Continuous), MD, Stop | |
| Logging interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
| Video detection and alarm | ||
| Trigger events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | |
| Video revelation | Motion detection, MD Zones: 396 (22 × 18), tampering | |
| Alarm inputs | N/A | |
| Relay outputs | N/A | |
| Playbacks and backups | ||
| Playbacks | 1/4/8 | |
| Search mode | Time/Date, MD and Exact Search (accurate to second), Smart Search | |
| Playback function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom | |
| Backup mode | USB Device/Network | |
| Third party support | ||
| Third party support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | |
| Net | ||
| Interface | 1 RJ45 10/100Mbps port | |
| PoE | 4 PoE ports (IEE802.3at/af) | |
| Network function | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search (Support Dahua IP camera, DVR, NVS and etc.), P2P | |
| Maximum number of users | 128 | |
| Smartphones | iPhones, iPads, Androids | |
| Interoperability | ONVIF 2.4, CGI | |
| Storage | ||
| Internal HDD | 1 SATA III port, up to 6TB capacity for each HDD | |
| HDD mode | Single | |
| eSATA | N/A | |
| Auxiliary interface | ||
| USB | 2 ports (USB 2.0) | |
| RS232 |
| |
| RS485 |
| |
| Electric | ||
| Diet | DC48V/1.5A | |
| You consume | <7.5W (without HDD) PoE: Maximum 25.5W for single port, 50W in total | |
| Environment | ||
| Operating conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
| Storage conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
| Construction | ||
| Dimensions (LxWxH) | Smart 1U, 204.6mm×204.6mm×45.6mm (8.1" x 8.1" x 1.8") | |
| Appliance weight | 0.45kg (0.99lb) (without HDD) | |
| Package weight | 1.5kg(3.31lb)(without HDD) | |
| Certifications | ||
| THERE IS | EN55032, EN55024, EN50130-4, EN60950-1 | |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
| ul | UL60950-1+CAN/CSA C22.2 No.60950-1 | |
Data sheet
Specific References
No customer reviews for the moment.