Since 2009 the reference point for Wi-Fi in Italy
High quality Cat 6 pure copper network cable
Durability and maximum performance for networks up to 5Gb/s
100m reel
100m reel
High quality Cat 6 pure copper network cable, exceeds the requirements of ANSI/TIA 568C.2, ISO/IEC 11801 and EN 50173 standards .
The cable conductor is AWG23 pure copper with high density polyethylene insulation. The internal separator ensures the best elimination of crosstalk between the individual pairs. Fire reaction class (CPR classification) eca.
Durability and maximum performance for networks up to 5Gb/s.
Transmission Characteristics Category 6 (at 20 °C) | |||||||
f (MHz) | Attenuation (db / 100m) | NEXT (dB) | PSNEXT (dB) | Prop. Delay (ns/100m) | ACR-F (dB/100m) | PSACR-F (dB/100m) | Return loss (dB) |
---|---|---|---|---|---|---|---|
1 | 1.75 | 87.20 | 83.63 | 534.95 | 87.93 | 93.01 | 27.75 |
4 | 3.51 | 76.90 | 77.80 | 528.37 | 71.52 | 70.01 | 34.81 |
8 | 5.00 | 71.57 | 68.79 | 523.19 | 63.49 | 62.18 | 36.74 |
10 | 5.60 | 70.42 | 68.36 | 521.88 | 61.32 | 60.05 | 37.94 |
16 | 7.12 | 67.36 | 65.25 | 519.54 | 63,64 | 61.87 | 37.03 |
20 | 8.00 | 65.44 | 61.39 | 518.61 | 57.13 | 56.48 | 38.16 |
25 | 8.96 | 61.46 | 60.40 | 517.77 | 53.56 | 52.99 | 35.84 |
31.25 | 10.05 | 59.02 | 58.49 | 517.03 | 56.37 | 52.51 | 35.69 |
62.5 | 14.41 | 57.38 | 56.03 | 515.18 | 48.64 | 45.33 | 31.60 |
100 | 18.28 | 59.26 | 57.21 | 514.24 | 43.97 | 42.13 | 32.86 |
200 | 26.24 | 52.37 | 49.45 | 513.21 | 36.61 | 35.86 | 23.74 |
250 | 29.50 | 57.47 | 53.41 | 512.94 | 39.59 | 35.94 |
CAT 6 UTP | |
PVC Sheath | Reaction to fire Eca |
Applicable Standards | ISO/iEC 11801, iEC 61156-5, EN 50173-1, EN 50173-2, EN 50288-5-1/EN 50288-6-1 |
Conductor Type and Size | Bare copper wire 0.55mm ±0.005mm |
insulation | HDPE |
Wire diameter with insulation | 0.98mm |
Cable Diameter | 6.1mm |
Weight | 43kg/km |
Colour | Gray RaL 7035 |
nvp | 69% |
Propagation delay | 535ns/100m |
Skew delay | ≤45ns/100m |
Storage Temperatures | -20 to +60 °C |
Operation Temperature | -20 to +60 °C |
Installation Temperature | 0 to +50 °C |
No customer reviews for the moment.